Class 7 Mathematics Assamese Medium SCERT Assam
অনুশীলনী | Solution | YouTube Video Link |
---|---|---|
Chapter 1: অখণ্ড সংখ্যা | ||
অনুশীলনী 1.1 | Solution | WATCH VIDEO |
অনুশীলনী 1.2 | Solution | WATCH VIDEO |
অনুশীলনী 1.3 | Solution | WATCH VIDEO |
Chapter 2: ভগ্নাংশ আৰু দশমিক | ||
অনুশীলনী 2.1 | Solution | WATCH VIDEO |
অনুশীলনী 2.2 | Solution | WATCH VIDEO |
অনুশীলনী 2.3 | Solution | WATCH VIDEO | অনুশীলনী 2.4 | Solution | WATCH VIDEO | অনুশীলনী 2.5 | Solution | WATCH VIDEO |
Chapter 3: তথ্যৰ ব্যৱহাৰ | ||
অনুশীলনী 3.1 | Solution | WATCH VIDEO |
অনুশীলনী 3.2 | Solution | WATCH VIDEO | অনুশীলনী 3.3 | Solution | WATCH VIDEO | অনুশীলনী 3.4 | Solution | WATCH VIDEO |
Chapter 4: সৰল সমীকৰণ | ||
অনুশীলনী 4.1 | Solution | WATCH VIDEO |
অনুশীলনী 4.2 | Solution | WATCH VIDEO |
অনুশীলনী 4.3 | Solution | WATCH VIDEO |
Chapter 5: ৰেখা আৰু কোন | ||
অনুশীলনী 5.1 | Solution | WATCH VIDEO |
অনুশীলনী 5.2 | Solution | WATCH VIDEO | অনুশীলনী 5.3 | Solution | WATCH VIDEO |
Chapter 6: ত্রিভুজ আৰু ইয়াৰ ধর্ম | ||
অনুশীলনী 6.1 | Solution | WATCH VIDEO |
অনুশীলনী 6.2 | Solution | WATCH VIDEO |
অনুশীলনী 6.3 | Solution | WATCH VIDEO |
অনুশীলনী 6.4 | Solution | WATCH VIDEO |
অনুশীলনী 6.5 | Solution | WATCH VIDEO |
Chapter 7: ত্রিভুজৰ সৰ্বাংগসমতা | ||
অনুশীলনী 7.1 | Solution | WATCH VIDEO |
অনুশীলনী 7.2 | Solution | WATCH VIDEO |
Chapter 8: পৰিমাণৰ তুলনা | ||
অনুশীলনী 8.1 | Solution | WATCH VIDEO |
অনুশীলনী 8.2 | Solution | WATCH VIDEO |
অনুশীলনী 8.3 | Solution | WATCH VIDEO |
Chapter 9: পৰিমেয় সংখ্যা | ||
অনুশীলনী 9.1 | Solution | WATCH VIDEO |
অনুশীলনী 9.2 | Solution | WATCH VIDEO |
Chapter 10: ব্যৱহাৰিক জ্যামিতি | ||
অনুশীলনী 10.1 | Solution | WATCH VIDEO |
অনুশীলনী 10.2 | Solution | WATCH VIDEO |
অনুশীলনী 10.3 | Solution | WATCH VIDEO |
অনুশীলনী 10.4 | Solution | WATCH VIDEO |
অনুশীলনী 10.5 | Solution | WATCH VIDEO |
Chapter 11: পৰিসীমা আৰু কালি | ||
অনুশীলনী 11.1 | Solution | WATCH VIDEO |
অনুশীলনী 11.2 | Solution | WATCH VIDEO |
অনুশীলনী 11.3 | Solution | WATCH VIDEO |
Chapter 12: বীজগণিতীয় ৰাশি | ||
অনুশীলনী 12.1 | Solution | WATCH VIDEO |
অনুশীলনী 12.2 | Solution | WATCH VIDEO |
অনুশীলনী 12.3 | Solution | WATCH VIDEO |
অনুশীলনী 12.4 | Solution | WATCH VIDEO |
Chapter 13: সূচক আৰু ঘাত | ||
অনুশীলনী 13.1 | Solution | WATCH VIDEO |
অনুশীলনী 13.2 | Solution | WATCH VIDEO |
অনুশীলনী 13.3 | Solution | WATCH VIDEO |
Chapter 14: সমমিতি | ||
অনুশীলনী 14.1 | Solution | WATCH VIDEO |
অনুশীলনী 14.2 | Solution | WATCH VIDEO |
অনুশীলনী 14.3 | Solution | WATCH VIDEO |
Chapter 15: গোটা আকৃতিৰ দৃশ্যায়ন | ||
অনুশীলনী 15.1 | Solution | WATCH VIDEO |
অনুশীলনী 15.2 | Solution | WATCH VIDEO |
অনুশীলনী 15.3 | Solution | WATCH VIDEO |
Thank You